Mask + snorkel | 300 |
Fins | 300 |
Boots | 300 |
Gloves | 900 |
Hood |
300 |
Wet suit | 1300 |
Dry suit | 1750 |
Undersuit wear | 600 |
Regulator | 900 |
BCD | 600 |
BCD for sidemount | 1000 |
Torch (light) | 350 |
Compass | 300 |
Weight belt incl. weights | 500 |
Full set (with wet suit), without tank | 5000 |
Full set (with dty suit), without tank | 5500 |
Regulator for oxigen | 900 |
Regulators (set for twinset, sidemount) | 1800 |
BCD (wing+backplate) | 900 |
Buoy | 300 |
Reel | 300 |
Canister light | 1500 |
Backup light | 400 |
Dry suit filling tank | 500 |
Regulator for filling tank | 500 |
DPV (max up to 80 m) | 4500 |
Gases, tanks (rub.)
Tank (10 /12/ 15 L), air | 750 |
Sidemount tank (1 pcs) | 650 |
Stage (10-12 L), EAN up to 40% | 900 |
Stage (10-12 L), EAN up to 100% | 1000 |
Stage (10-12L), travel gas (trimix) | 600 + He |
Twinset (12*2), air | 1500 |
Twinset (12*2), EAN up to 40% | 1800 |
Twinset (12*2), trimix | 1000 + He |
Helium, L | 3,5 |
Blending | 500 for 1 tank or twinset |
Scuba (recreational) diving, rub. / person
Discover scuba diving, for people without certificate |
8500 |
1 dive in open water (guide dive), min 2 divers (equipment is NOT Including) |
2500 |
Ice-diving (with certification Ice Diver, min 2 divers (equipment is NOT Including) |
5500 |
Ice-diving (individual, with guide) (equipment is NOT Including) |
11000 |
Deep air - ER dive with the instructor, up to 55 m |
7500 + instructor gases |
Deep-water support (trimix up to 100 m) |
15000 + instructor gases |
Deep-water support (trimix up to 120 m) |
25000 + instructor gases |
Dives are deeper than 120 metres - support cost under the arrangement |
------ + instructor gases |
Diving platform "Summer" (for use on the boat) |
100 000 |
Diving platform "Winter" (for use on the ice) |
150 000 |